Whoislukastop giving niggas shai escape
1






| Final bid | Bids | Sold |
|---|---|---|
| 5 | 5h ago | |
| 32 | 7h ago | |
| 4 | 8h ago | |








































Avg Recent Sale
Badge Norm.1,233,736





| 19 |
| 14h ago |
| 13 | 16h ago |
| 4 | 1d ago |
| 3 | 1d ago |
| 9 | 1d ago |
| 6 | 2d ago |
| 8 | 2d ago |
| 10 | 2d ago |
| 5 | 2d ago |
| 5 | 2d ago |
| 6 | 2d ago |
| 6 | 3d ago |
| 7 | 3d ago |
| 5 | 3d ago |
| 8 | 3d ago |
| 6 | 3d ago |
| 17 | 3d ago |
Whoislukastop giving niggas shai escape